Westport Tide Times
High and low tide predictions for Westport, Pacific Northwest (NOAA station 9440910). Heights are in feet relative to Mean Lower Low Water (MLLW) — negative values are minus tides, the best for tidepooling.
Plan a visit — find your tide window →Upcoming tides
Sunday, July 26
| 6:03 AM | Low tide | -0.36 ft |
| 1:01 PM | High tide | 6.11 ft |
| 5:48 PM | Low tide | 3.66 ft |
| 11:38 PM | High tide | 8.14 ft |
Monday, July 27
| 6:44 AM | Low tide | -0.69 ft |
| 1:37 PM | High tide | 6.42 ft |
| 6:33 PM | Low tide | 3.40 ft |
Tuesday, July 28
| 12:23 AM | High tide | 8.36 ft |
| 7:21 AM | Low tide | -0.96 ft |
| 2:08 PM | High tide | 6.70 ft |
| 7:14 PM | Low tide | 3.10 ft |
Wednesday, July 29
| 1:05 AM | High tide | 8.52 ft |
| 7:55 AM | Low tide | -1.13 ft |
| 2:37 PM | High tide | 6.97 ft |
| 7:51 PM | Low tide | 2.80 ft |
Thursday, July 30
| 1:44 AM | High tide | 8.57 ft |
| 8:27 AM | Low tide | -1.17 ft |
| 3:06 PM | High tide | 7.24 ft |
| 8:28 PM | Low tide | 2.49 ft |
Astronomical predictions from NOAA CO-OPS; actual levels vary with weather and swell.