Friday Harbor Tide Times
High and low tide predictions for Friday Harbor, Pacific Northwest (NOAA station 9449880). Heights are in feet relative to Mean Lower Low Water (MLLW) — negative values are minus tides, the best for tidepooling.
Plan a visit — find your tide window →Upcoming tides
Tuesday, July 28
| 2:13 AM | High tide | 6.91 ft |
| 10:51 AM | Low tide | -1.21 ft |
| 7:31 PM | High tide | 7.72 ft |
Wednesday, July 29
| 12:11 AM | Low tide | 6.48 ft |
| 3:08 AM | High tide | 6.79 ft |
| 11:25 AM | Low tide | -1.24 ft |
| 7:52 PM | High tide | 7.65 ft |
Thursday, July 30
| 12:39 AM | Low tide | 6.13 ft |
| 4:02 AM | High tide | 6.58 ft |
| 11:58 AM | Low tide | -1.11 ft |
| 8:11 PM | High tide | 7.59 ft |
Friday, July 31
| 1:11 AM | Low tide | 5.62 ft |
| 4:58 AM | High tide | 6.26 ft |
| 12:31 PM | Low tide | -0.75 ft |
| 8:28 PM | High tide | 7.57 ft |
Saturday, August 1
| 1:49 AM | Low tide | 4.95 ft |
| 6:00 AM | High tide | 5.85 ft |
| 1:03 PM | Low tide | -0.12 ft |
| 8:44 PM | High tide | 7.56 ft |
Astronomical predictions from NOAA CO-OPS; actual levels vary with weather and swell.