Honolulu Tide Times
High and low tide predictions for Honolulu, Hawaii (NOAA station 1612340). Heights are in feet relative to Mean Lower Low Water (MLLW) — negative values are minus tides, the best for tidepooling.
Plan a visit — find your tide window →Upcoming tides
Monday, July 27
| 2:34 AM | High tide | 0.68 ft |
| 7:51 AM | Low tide | 0.03 ft |
| 3:28 PM | High tide | 2.25 ft |
| 10:42 PM | Low tide | 0.31 ft |
Tuesday, July 28
| 3:11 AM | High tide | 0.73 ft |
| 8:30 AM | Low tide | 0.01 ft |
| 4:00 PM | High tide | 2.27 ft |
| 11:06 PM | Low tide | 0.28 ft |
Wednesday, July 29
| 3:48 AM | High tide | 0.80 ft |
| 9:08 AM | Low tide | 0.03 ft |
| 4:30 PM | High tide | 2.27 ft |
| 11:32 PM | Low tide | 0.24 ft |
Thursday, July 30
| 4:27 AM | High tide | 0.88 ft |
| 9:45 AM | Low tide | 0.09 ft |
| 4:58 PM | High tide | 2.22 ft |
| 11:57 PM | Low tide | 0.22 ft |
Friday, July 31
| 5:08 AM | High tide | 0.98 ft |
| 10:25 AM | Low tide | 0.20 ft |
| 5:26 PM | High tide | 2.12 ft |
Astronomical predictions from NOAA CO-OPS; actual levels vary with weather and swell.