Savannah Tide Times & Tide Chart
High and low tide predictions for Savannah, Southeast (NOAA station 8670870). Heights are in feet relative to Mean Lower Low Water (MLLW) — negative values are minus tides, the best for tidepooling.
Plan a visit — find your tide window →Upcoming tides
Sunday, September 27
| 3:00 AM | Low tide | 0.26 ft |
| 8:53 AM | High tide | 8.28 ft |
| 3:26 PM | Low tide | 0.50 ft |
| 9:17 PM | High tide | 7.81 ft |
Monday, September 28
| 3:42 AM | Low tide | 0.13 ft |
| 9:35 AM | High tide | 8.46 ft |
| 4:12 PM | Low tide | 0.52 ft |
| 9:59 PM | High tide | 7.64 ft |
Tuesday, September 29
| 4:26 AM | Low tide | 0.10 ft |
| 10:20 AM | High tide | 8.50 ft |
| 5:00 PM | Low tide | 0.65 ft |
| 10:45 PM | High tide | 7.39 ft |
Wednesday, September 30
| 5:12 AM | Low tide | 0.20 ft |
| 11:11 AM | High tide | 8.42 ft |
| 5:50 PM | Low tide | 0.88 ft |
| 11:38 PM | High tide | 7.11 ft |
Thursday, October 1
| 6:01 AM | Low tide | 0.40 ft |
| 12:08 PM | High tide | 8.25 ft |
| 6:45 PM | Low tide | 1.16 ft |
Astronomical predictions from NOAA CO-OPS; actual levels vary with weather and swell.