New York (The Battery) Tide Times & Tide Chart
High and low tide predictions for New York (The Battery), Mid-Atlantic (NOAA station 8518750). Heights are in feet relative to Mean Lower Low Water (MLLW) — negative values are minus tides, the best for tidepooling.
Plan a visit — find your tide window →Upcoming tides
Sunday, September 27
| 3:07 AM | Low tide | 0.02 ft |
| 8:56 AM | High tide | 5.66 ft |
| 3:38 PM | Low tide | 0.14 ft |
| 9:17 PM | High tide | 5.30 ft |
Monday, September 28
| 3:46 AM | Low tide | -0.01 ft |
| 9:33 AM | High tide | 5.80 ft |
| 4:23 PM | Low tide | 0.10 ft |
| 9:59 PM | High tide | 5.13 ft |
Tuesday, September 29
| 4:24 AM | Low tide | 0.04 ft |
| 10:14 AM | High tide | 5.83 ft |
| 5:08 PM | Low tide | 0.18 ft |
| 10:47 PM | High tide | 4.89 ft |
Wednesday, September 30
| 5:05 AM | Low tide | 0.17 ft |
| 11:03 AM | High tide | 5.75 ft |
| 5:57 PM | Low tide | 0.37 ft |
| 11:44 PM | High tide | 4.65 ft |
Thursday, October 1
| 5:49 AM | Low tide | 0.39 ft |
| 12:02 PM | High tide | 5.58 ft |
| 6:56 PM | Low tide | 0.62 ft |
Astronomical predictions from NOAA CO-OPS; actual levels vary with weather and swell.